Punjabi Bagh, New Delhi, Delhi
GST No. 07AAHPJ8148F1ZM
Call 07942554290 93% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Litre
| Unit Pack Size | Barrel of 210 Litre |
| Packaging Size | Barrel of 210 L |
| Brand | HP |
| Usage/Application | Automotive |
| Vehicle Type | Truck And Bus |
| Features | Water Resistant |
| Color | Yellow |
View Complete details
Minimum Order Quantity: 100 Litre
| Unit Pack Size | Barrel of 210 Litre |
| Packaging Size | Barrel of 210 L |
| Usage/Application | Automotive |
| Vehicle Type | Truck And Bus |
| Brand | HP |
| Features | Water Resistant |
| Color | Yellow |
| Is It Water Resistant | Water Resistant |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Kg
| Packaging Size | 210 kg |
| Grade | MP 2 |
| Usage/Application | Automotive |
| Form | Grease |
| Packaging Type | Barrel |
| Color | Yellow |
| Purity | 99% |
| I Deal In | New Only |
| Features | Water Resistant |
| Copper Corrosion Resistance | Yes |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Sizes | Barrel of 210 Litre |
| Grade | 220 |
| Usage/Application | Automobile |
| Vehicle Type | Heavy Vehicle |
| Type | hydraulic |
View Complete details
Product Brochure
| Packaging Sizes | Barrel of 210 Litre |
| Grade | 46 |
| Usage/Application | Automobile |
| Vehicle Type | Heavy Vehicle |
| Type | hydraulic oil |
View Complete details
Product Brochure
| Packaging Sizes | Barrel of 210 Litre |
| Grade | 68 |
| Vehicle Type | Heavy Vehicle |
| Type | hydraulic |
| Property | Fire-Resistant |
View Complete details
Product Brochure
| Packaging Sizes | Barrel of 210 Litre |
| Grade | 320 |
| Usage/Application | Industrial |
| Vehicle Type | Heavy Vehicle |
| Composition | Anti-Wear |
View Complete details
Product Brochure
| Packaging Sizes | Barrel of 210 Litre |
| Grade | 32 |
| Usage/Application | Automobile |
| Vehicle Type | Heavy Vehicle |
| Composition | Base Oil |
View Complete details
Product Brochure
| Packaging Sizes | Barrel of 210 Litre |
| Grade | 68 |
| Usage/Application | Industrial |
| Vehicle Type | Heavy Vehicle |
| Type | hydraulic |
View Complete details
Product Brochure
| Packaging Size | Barrel of 210 Litre |
| Brand | servo |
| Grade | Industrial Grade |
| Model/Grade | spin2 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Size | Barrel of 210 Litre |
| Brand | servo |
| Grade | Industrial Grade |
| Model/Grade | spin 12 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Size | Barrel of 210 Litre |
| Brand | servo |
| Grade | Industrial Grade |
| Model/Grade | spin 22 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Viscosity | 10W40 |
| Packaging Size | Barrel of 210 Litre |
| Engine Oil Type | High Mileage |
| Vehicle Type | Truck |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Size | More than 50 kg |
| Form | liwuid |
| Grade | ep 0 |
| Application | automotbile |
| Brand | servo |
View Complete details
Product Brochure
| Packaging Size | More than 50 kg |
| Form | liquid |
| Grade | ep 2 |
| Application | automobile |
| Brand | ep 2 |
View Complete details
Product Brochure
| Packaging Sizes | Barrel of 210 Litre |
| Grade | 100 |
| Usage/Application | Automobile |
| Vehicle Type | Heavy Vehicle |
| Type | hydraulic |
View Complete details
Product Brochure
| Viscosity | 15W40 |
| Packaging Size | Barrel of 210 Litre |
| Engine Oil Type | Full Synthetic |
| Vehicle Type | Car, Bike, Bus, Truck |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Viscosity | 15W40 |
| Packaging Size | Barrel of 210 Litre |
| Engine Oil Type | Semi Synthetic |
| Vehicle Type | Bus, Truck |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Size | More than 50 kg |
| Form | liquid |
| Grade | ep 1 |
| Application | automobile |
| Brand | servo |
View Complete details
| Unit Pack Size | Barrel of 210 Litre |
| Packaging Size | Barrel of 210 L |
| Usage/Application | Automotive |
| Vehicle Type | Truck And Bus |
| Brand | HP |
| Features | Water Resistant |
| Color | Yellow |
| Is It Water Resistant | Water Resistant |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Litre
| Unit Pack Size | Barrel of 210 Litre |
| Packaging Size | Barrel of 210 L |
| Brand | HP |
| Usage/Application | Automotive |
| Vehicle Type | Truck And Bus |
| Features | Water Resistant |
| Physical State | Liquid |
View Complete details
Minimum Order Quantity: 210 Litre
| Unit Pack Size | Barrel of 210 Litre |
| Packaging Size | Barrel of 210 L |
| Brand | HPCL |
| Relative Density | .88 |
| Grade | ISO VG 68 |
| Usage/Application | Industrial |
| Vehicle Type | HYDRAULIC |
| Kinematic Viscosity | 64-68 |
Additional Information:
View Complete details
| Quenching Type | Cold Quenching |
| Kinematic Viscosity (@ 40°C) | 32 cSt |
| Quench Speed | Fast |
| Flash Point (COC) | 180 °C |
| Viscosity Index | 90 |
| Pour Point | -6 °C |
| Appearance | Bright & Clear |
View Complete details
Product Brochure
| Packaging Size | Barrel of 210 Litre |
| Packaging Sizes | Barrel of 210 Litre |
| Grade | 32 |
| Usage/Application | Automobile |
| Vehicle Type | Heavy Vehicle |
View Complete details
Minimum Order Quantity: 1000 Litre
Product Brochure
| Packaging Type | Barrel/Drum |
| Transformer Type | Power Transformer |
| Usage/Application | Electric transformers |
| Quantity Per Pack | 209l |
| Density | 0.825 |
| Products Brand | Poweroil |
| Form | Liquid |
View Complete details
Minimum Order Quantity: 100 Litre
| Copper Corrosion | Yes |
| Rust Protection | Yes |
| Packaging Type | Barrel |
| Brand | HP |
| Country of Origin | Made in India |
| Form | Liquid |
| Uses | Industrial |
View Complete details
Minimum Order Quantity: 100 Kg
| Packaging Size | 50 kg |
| Usage/Application | Industrial |
| Form | Grease |
| Features | Water Resistant |
| Country of Origin | Made in India |
| Corrosion Resistance | Yes |
View Complete details
Minimum Order Quantity: 100 Litre
| Grade | ATF 10 |
| Packaging Size | Barrel of 210 Litre |
| Brand | HP |
| Type Of Gear Oil | Adhesive |
| Features | Water Resistant |
| Color | Yellow |
| Vehicle Type | Heavy Vehicle |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Kg
| Packaging Size | Barrel of 210 L |
| Usage/Application | Automotive |
| Brand | HP |
| Color | Yellow |
| Form | Grease |
| Packaging | Barrel |
| Features | Water Resistant |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Kg
| Packaging Size | 50 kg |
| Usage/Application | Automotive |
| Form | Grease |
| Packaging Type | Bucket |
| Features | Water Resistant |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Kg
| Packaging Size | Barrel of 210 L |
| Usage/Application | Automotive |
| Brand | HP |
| Color | Yellow |
| Form | Grease |
| Packaging | Barrel |
| Features | Water Resistant |
| Water Resistant | Yes |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Kg
| Packaging Size | 180 kg |
| Brand | HP |
| Form | Semi Liquid |
| Color | Brown |
| Usage/Application | Automotive |
| Packaging Type | Barrel |
| Packaging | Barrel |
| Purity | 99% |
| Features | Water Resistant |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 210 Litre
Product Brochure
| Packaging Size | Barrel of 210 Litre |
| Grade | XP 85W 140 |
| Type Of Gear Oil | GEAR OIL |
| Brand | HP |
| Features | ENHANCE PERFORMANCE FOR GEAR BOXES |
| Color | Yellow |
| Vehicle Type | Heavy Vehicle |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Sze | Barrel of 210 Litre |
| Usage/Application | Industrial |
| Brand | HP |
| Country of Origin | Made in India |
| Flash Point | Minimum 190 Deg C, Coc |
View Complete details
Minimum Order Quantity: 100 Litre
Product Brochure
| Brand | HP |
| Grade | Elasto 245 |
| Packaging Type | Drum |
| Usage/Application | Industrial |
| Aniline Point | 95 Degree C |
| Country of Origin | Made in India |
| Flash Point | 190 Degree C |
| Kinematic Viscosity | 28-31@ 40 DegreeC, Cst |
| Copper Corrosion | 1 @100 DegreeC, 3Hrs, Max |
| Asphaltenes | 0.6 % |
| Aromatics | 20.3 % |
| Saturates | 79.1 % |
View Complete details
Minimum Order Quantity: 100 Litre
Product Brochure
| Grade | EP 90 |
| Usage/Application | Automobiles |
| Packaging Type | Drum |
| Kinematic Viscosity | 14.5-18.0 @ 100 DegreeC, cSt |
| Pour Point | -15 DegreeC |
| Viscosity Index Per Minute | 97 |
| Brand | HP |
| Flash Point | 230 DegreeC |
| Type | Gear Oil |
| Corrosion Copper Strip | 2 At 121 DegreeC for 3 Hrs Max |
View Complete details
Product Brochure
| Usage/Application | SEWING MACHINE |
| Unit Pack Size | 210LTR,26LTR |
| Grade | 46 |
| Appearance | WATER WHITE |
| Density | .835 |
| Brand | BPCL |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 210 Litre
Product Brochure
| Grade | 710 |
| Packaging Size | 210 |
| Usage/Application | Industrial |
| Packaging Type | Drum |
| Color | GREENISH |
| Appearance | GREEN |
| Brand | HPCL |
Additional Information:
View Complete details
Product Brochure
| Packaging Size | Barrel of 210 Litre |
| Packaging Sizes | Barrel of 210 Litre |
| Grade | Cut S |
| Usage/Application | industrial |
| Semi-Synthetic/Mineral | yes |
View Complete details
Minimum Order Quantity: 1000 Litre
Product Brochure
| Vehicle Type | Heavy Duty Vehicle |
| Packaging Size | Barrel of 210 L |
| Usage/Application | Automotive |
| Packaging Type | Barrel |
| Brand | Castrol |
| Form | Liquid |
View Complete details