Punjabi Bagh, New Delhi, Delhi
GST No. 07AAHPJ8148F1ZM
Call 07942554290 89% Response Rate
Send Enquiry
Product Brochure
| Packaging Size | Barrel of 210 litre |
| Grade | Enklo 32 |
| Usage/Application | Automobile |
| Vehicle Type | Heavy Vehicle |
| Type | Hydraulic |
| Packaging Type | Drum |
| Brand | HP |
| Flash Point | 190 (COC),DegreeC,Min |
| Kinematic Viscosity 40 C, mm2/s, ASTM D445 | 32 |
| Pour Point | -18 DegreeC,ASTM D97 |
| Copper Strip Corrosion | 1 @ 100 DegreeC For 3 Hrs. |
| FZG Load Test | 11 Passes Load Stage |
View Complete details
Product Brochure
| Viscosity | 15W40 |
| Packaging Size | Barrel of 210 Litre |
| Engine Oil Type | Semi Synthetic |
| Vehicle Type | Car, Bus, Truck |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Litre
Product Brochure
| Brand | Castrol |
| Grade | AWS 68 |
| Usage/Application | Industrial |
| Vehicle Type | Heavy Vehicle |
| Packaging Type | Drum |
| Flash Point | 220 deg C |
| Kinematic Viscosity | 8.6 cSt at 100deg C |
| Pour Point | -21 deg C |
| Viscosity Index Per Minute | 102 |
| Seal Compatibility | Nitrile, Buna-N, Viton and Silicone seal material |
View Complete details
Minimum Order Quantity: 100 Litre
Product Brochure
| Brand | Castrol |
| Grade | AWS 32 |
| Oil Type | Conventional |
| Vehicle Type | Heavy Vehicle |
| Kinematic Viscosity | 5.3 cSt at 100deg C |
| Pour Point | -30 deg C |
| Viscosity Index Per Minute | 102 |
View Complete details
Minimum Order Quantity: 100 Litre
Product Brochure
| Brand | Castrol |
| Engine Oil Type | Hyspin Oil |
| Grade | AWS 10 |
| Vehicle Type | Light Vehicle |
| Packaging Type | Drum |
| Kinematic Viscosity | 2.55 cSt at 100deg C |
| Pour Point | -39 deg C |
| Viscosity Index Per Minute | 75 |
View Complete details
Minimum Order Quantity: 100 Litre
Product Brochure
| Brand | Castrol |
| Engine Oil Type | Hyspin Oil |
| Grade | AWS 100 |
| Vehicle Type | Heavy Vehicle |
| Packaging Type | Drum |
| Kinematic Viscosity | 11.1 cSt at 100deg C |
| Pour Point | -21 deg C |
| Viscosity Index Per Minute | 97 |
View Complete details
Minimum Order Quantity: 100 Litre
Product Brochure
| Brand | Castrol |
| Engine Oil Type | Hyspin Oil |
| Grade | AWS 46 |
| Vehicle Type | Heavy Vehicle |
| Packaging Type | Drum |
| Kinematic Viscosity | 4.25 cSt at 100deg C |
| Pour Point | -30 deg C |
| Viscosity Index Per Minute | 102 |
View Complete details
Minimum Order Quantity: 100 Litre
Product Brochure
| Grade | AWS 46 |
| Engine Oil Type | Semi Synthetic |
| Usage/Application | Industrial |
| Packaging Type | Drum |
| Brand | Castrol |
| Physical State | Liquid |
| Viscosity Index Per Minute | 102 |
| Pour Point | -21 deg C |
| Kinematic Viscosity | 6.65 cSt at 100deg C |
View Complete details