Punjabi Bagh, New Delhi, Delhi
GST No. 07AAHPJ8148F1ZM
Call 07942554290 89% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Litre
Product Brochure
| Packaging Size | Barrel of 210 Litre |
| Usage/Application | Automotive |
| Brand | HP |
| Grade | Enklo 46 |
| Packaging Type | Drum |
| Flash Point | 200 (COC),DegreeC,Min |
| Pour Point | (-)15 DegreeC,Max |
| Physical State | Liquid |
| Appearance | Bright & Clear |
| Viscosity Kinematic | 46 cSt,(@40 DegreeC),+-10 % |
| Copper Strip Corrosion | 1 @ 100 DegreeC For 3 Hrs. |
| FZG Load Test | 11 Passes Load Stage |
View Complete details
Minimum Order Quantity: 100 Litre
| Unit Pack Size | Barrel of 210 Litre |
| Packaging Size | Barrel of 210 L |
| Brand | HP |
| Usage/Application | Automotive |
| Vehicle Type | Truck And Bus |
| Features | Water Resistant |
| Color | Yellow |
| Is It Water Resistant | Water Resistant |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Litre
| Unit Pack Size | Barrel of 210 Litre |
| Packaging Size | Barrel of 210 L |
| Brand | HP |
| Usage/Application | Automotive |
| Vehicle Type | Truck And Bus |
| Features | Water Resistant |
| Color | Yellow |
| Is It Water Resistant | Water Resistant |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Litre
Product Brochure
| Grade | Enklo 22 |
| Usage/Application | Industrial |
| Brand | HP |
| Packaging Type | Drum |
| Type | Hydraulic Oil |
| Kinematic Viscosity | 22 cSt, (@40 DegreeC),+-10 % |
| Flash Point | 160 (COC), DegreeC,Min |
| Pour Point | (-)18 DegreeC, Max |
| Appearance | Bright & Clear |
| Copper Strip Corrosion | 1 @ 100 DegreeC For 3 Hrs. |
| FZG Load Test | 10 Passes Load Stage |
View Complete details
Minimum Order Quantity: 100 Litre
Product Brochure
| Grade | ISO 32 |
| Usage/Application | Industrial |
| Brand | Mobil |
| Model Name/Number | AW 32 |
| Vehicle Type | Heavy Vehicle |
| Composition | Additives |
| Packaging Type | Drum |
| Type | Compressor Oil |
| Density | 0.87 @ 15 C, kg/l, ASTM D4052 |
| Flash Point | 224 Cleveland Open Cup, DegreeC, ASTM D92 |
| Kinematic Viscosity 100 C, mm2/s, ASTM D445 | 5.2 |
| Pour Point | -18 DegreeC, ASTM D97 |
| Viscosity Index | 103 ASTM D2270 |
Details:
View Complete details
Minimum Order Quantity: 1000 Litre
Product Brochure
| Packaging Sizes | 210 Litre |
| Usage/Application | Automobile |
| Vehicle Type | Heavy Vehicle |
| Type | Hydraulic Oil |
| Model Name/Number | AW 46 |
| Brand | Mobil |
| Grade | ISO 46 |
| Kinematic Viscosity 100 C, mm2/s, ASTM D445 | 6.9 |
| Viscosity Index | 104 ASTM D2270 |
View Complete details
Minimum Order Quantity: 100 Litre
Product Brochure
| Grade | ISO 100 |
| Usage/Application | Automobile |
| Brand | Mobil |
| Model Name/Number | AW 100 |
| Vehicle Type | Heavy Vehicle |
| Density | 0.885 @ 15 C, kg/l, ASTM D4052 |
| Flash Point | 252 Cleveland Open Cup, DegreeC, ASTM D92 |
| Kinematic Viscosity 100 C, mm2/s, ASTM D445 | 11.2 |
| Pour Point | -9 DegreeC, ASTM D97 |
| Viscosity Index | 98 ASTM D2270 |
View Complete details
Minimum Order Quantity: 1000 Litre
Product Brochure
| Packaging Sizes | Barrel of 210 Litre |
| Usage/Application | Automobile |
| Vehicle Type | Heavy Vehicle |
| Type | Hydraulic Oil |
| Grade | 32 |
| Density | 0.88 |
| Color | Golden |
View Complete details
Product Brochure
| Packaging Sizes | Barrel of 210 Litre |
| Grade | 22 |
| Usage/Application | Automobile |
| Vehicle Type | Heavy Vehicle |
| Type | Diesel Engine Oil |
View Complete details
Product Brochure
| Packaging Sizes | Barrel of 210 Litre |
| Grade | 46/68/100 |
| Usage/Application | Automobile |
| Vehicle Type | Heavy Vehicle |
| Composition | Base Oil |
View Complete details
Product Brochure
| Packaging Sizes | Barrel of 210 Litre |
| Grade | 46 |
| Usage/Application | Automobile |
| Vehicle Type | Heavy Vehicle |
| Composition | Base Oil |
View Complete details
Product Brochure
| Packaging Sizes | Barrel of 210 Litre |
| Grade | ee 46 |
| Usage/Application | Automobile |
| Vehicle Type | Heavy Vehicle |
| Composition | Base Oil |
| Type | Compressor Oil |
View Complete details
Minimum Order Quantity: 100 Litre
Product Brochure
| Grade | ISO 68 |
| Usage/Application | Automobile |
| Brand | Mobil |
| Model Name/Number | AW 68 |
| Vehicle Type | Heavy Vehicle |
| Density | 0.880 @ 15 C, kg/l, ASTM D4052 |
| Flash Point | 238 Cleveland Open Cup, DegreeC, ASTM D92 |
| Kinematic Viscosity 100 C, mm2/s, ASTM D445 | 8.8 |
| Pour Point | -12 DegreeC, ASTM D97 |
| Viscosity Index | 101 ASTM D2270 |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Packaging Type | Drum |
| Brand | HPCL |
| Grade | HYDRAULIC OIL 68 |
| Type | LUBRICATING OIL |
| Unit Pack Size | 210 LTR |
| Vehicle Type | INDUSTRIAL |
Additional Information:
View Complete details
Product Brochure
| Packaging Sizes | Barrel of 210 Litre |
| Grade | 46 |
| Usage/Application | Industrial |
| Vehicle Type | Heavy Vehicle |
| Type | hydraulic |
View Complete details
Product Brochure
| Grade | kb 10 |
| Packaging Size | Barrel of 210 L |
| Usage/Application | Industrial Lubricating Oils |
| Brand | servo |
| Unit Pack Size | Barrel of 210 Litre |
View Complete details
Product Brochure
| Grade | 68 |
| Packaging Size | Barrel of 210 L |
| Usage/Application | Industrial Lubricating Oils |
| Brand | servo |
| Unit Pack Size | Barrel of 210 Litre |
View Complete details
Product Brochure
| Grade | sp 100 |
| Packaging Size | Barrel of 210 L |
| Usage/Application | Industrial Lubricating Oils |
| Brand | servo |
| Unit Pack Size | Barrel of 210 Litre |
View Complete details
Product Brochure
| Grade | sp 150 |
| Packaging Size | Barrel of 210 L |
| Usage/Application | Industrial Lubricating Oils |
| Brand | servo |
| Unit Pack Size | Barrel of 210 Litre |
View Complete details
Product Brochure
| Grade | sp 1000 |
| Packaging Size | Barrel of 210 L |
| Usage/Application | Industrial Lubricating Oils |
| Brand | servo |
| Unit Pack Size | Barrel of 210 Litre |
View Complete details
Product Brochure
| Viscosity | 10W30 |
| Packaging Size | Barrel of 210 Litre |
| Engine Oil Type | High Mileage |
| Vehicle Type | Car |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Litre
| Unit Pack Size | Barrel of 210 Litre |
| Packaging Size | Barrel of 210 L |
| Brand | HPCL |
| Usage/Application | Automotive |
| Vehicle Type | Truck And Bus |
| Color | Brown |
| Is It Water Resistant | Water Resistant |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Litre
| Packaging Size | Barrel of 210 Litre |
| Packaging Sizes | Barrel of 210 Litre |
| Grade | Enklo 46 |
| Usage/Application | Automobile |
| Vehicle Type | Heavy Vehicle |
| Composition | Anti-Wear |
| Type | Compressor Oil |
| Color | Brown |
| Property | Extreme Pressure, Mineral Oil-Based, Fire-Resistant |
View Complete details
Minimum Order Quantity: 209 Litre
Product Brochure
| Usage/Application | Electric transformers |
| Packaging Type | Barrel/Drum |
| Quantity Per Pack | 209 |
| Grade | TRANSFORMER OIL |
| Density | .83 |
| Features | TRANSFORMER OIL |
View Complete details
Minimum Order Quantity: 100 Litre
| Unit Pack Size | Barrel of 210 Litre |
| Packaging Size | Barrel of 210 L |
| Brand | HP |
| Usage/Application | Automotive |
| Vehicle Type | Truck And Bus |
| Features | Water Resistant |
| Color | Yellow |
| Is It Water Resistant | Water Resistant |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 210 Litre
| Unit Pack Size | Barrel of 210 Litre |
| Packaging Size | Barrel of 210 L |
| Brand | HP |
| Usage/Application | Industrial |
| Vehicle Type | Fabric |
| Grade | SPINTEK 3 |
View Complete details
| Packaging Type | Barrel/Drum |
| Usage/Application | Electric transformers |
| Transformer Type | Power Transformer |
| Brand | HP |
| Quantity Per Pack | 210ltr |
| Grade | ISO 335 |
| Density | .825 |
View Complete details
Minimum Order Quantity: 100 Litre
| Packaging Type | Drum |
| Brand | HP |
| Copper Corrosion | Yes |
| Rust Protection | Yes |
| Country of Origin | Made in India |
| Uses | Industrial |
View Complete details
Minimum Order Quantity: 100 Litre
| Unit Pack Size | Barrel of 210 Litre |
| Packaging Size | Barrel of 210 L |
| Brand | HP |
| Usage/Application | Automotive |
| Vehicle Type | Truck And Bus |
| Features | Water Resistant |
| Color | Yellow |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Size | Barrel of 210 Litre |
| Brand | HP |
| Type Of Gear Oil | Compressor Oil |
| Vehicle Type | Heavy Vehicle |
| Country of Origin | Made in India |
View Complete details
| Model Name | Arctic 300 |
| Viscosity Grade | ISO VG 32 |
| Base Oil Type | Mineral |
| Compressor Type | Rotary Screw |
| Pack Size | 210 L |
| Oil Life | 2000 hr |
| Series | SHC 1000 |
View Complete details
Minimum Order Quantity: 1000 Litre
Product Brochure
| Unit Pack Size | Barrel of 210 Litre |
| Usage/Application | Automobile |
| Vehicle Type | Heavy Vehicle |
| Grade | 46 |
| Type | Hydraulic Oil |
| Form | Liquid |
View Complete details
Minimum Order Quantity: 210 Litre
Product Brochure
| Purity | 98 % |
| Packaging Size | 210 liter |
| Packaging Type | Barrel |
| Use | Lubrication |
| Kinematic Viscosity | .835' |
| Form | liquid |
Additional Information:
View Complete details
Product Brochure
| Packaging Size | Barrel of 210 Litre |
| Grade | 80w 90 |
| Brand | HP |
| Usage/Application | Gear Box |
| Packaging Type | Barrel |
View Complete details
| Packaging Size | 20 ltr |
| Vehicle Type | Bus |
| Type | DOT 3 |
| Usage/Application | Industrial |
| I Deal In | New Only |
| Packaging Type | Box |
| Features | Water Resistant |
| Color | Yellow |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Litre
| Packaging Size | Barrel of 210 Litre |
| Brand | HP |
| Usage/Application | Automobiles |
| Type Of Gear Oil | Adhesive |
| Packaging Type | Barrel |
| Color | Yellow |
| Vehicle Type | Heavy Vehicle |
| Country of Origin | Made in India |
View Complete details
| Viscosity Grade | 68 |
| Packaging Size | 210 L |
| Product Series | Harmony AW |
| Packaging Type | Drum |
| Performance Level | AW |
| Brand | Gulf |
View Complete details
Minimum Order Quantity: 100 Litre
| Packaging Size | Barrel of 210 Litre |
| Compressor Type | Rotary screw |
| Brand | HPCL |
| Usage/Application | Industrial |
| Color | Yellow |
| Shelf Life | 24 Months |
View Complete details
Minimum Order Quantity: 100 Litre
| Packaging Size | Barrel of 210 Litre |
| Brand | HPCL |
| Usage/Application | Industrial |
| Color | Yellow |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Litre
| Unit Pack Size | Barrel of 210 Litre |
| Packaging Size | Barrel of 210 L |
| Brand | HP |
| Usage/Application | Automotive |
| Vehicle Type | Truck And Bus |
| Features | Water Resistant |
| Color | Yellow |
| Is It Water Resistant | Water Resistant |
| Country of Origin | Made in India |
View Complete details