Minimum Order Quantity | 100 Litre |
Unit Pack Size | Barrel of 210 Litre |
Packaging Size | Barrel of 210 L |
Brand | HP |
Usage/Application | Automotive |
Vehicle Type | Truck And Bus |
Features | Water Resistant |
Color | Yellow |
Is It Water Resistant | Water Resistant |
Country of Origin | Made in India |
Minimum Order Quantity | 100 Litre |
Packaging Size | Barrel of 210 L |
Unit Pack Size | Barrel of 210 Litre |
Brand | HP |
Usage/Application | Automotive |
Vehicle Type | Truck And Bus |
Color | Yellow |
Is It Water Resistant | Water Resistant |
I Deal In | New Only |
Country of Origin | Made in India |
Minimum Order Quantity | 100 Litre |
Unit Pack Size | Barrel of 210 Litre |
Packaging Size | Barrel of 210 L |
Brand | HP |
Usage/Application | Automotive |
Vehicle Type | Truck And Bus |
Features | Water Resistant |
Color | Yellow |
Is It Water Resistant | Water Resistant |
Country of Origin | Made in India |
Minimum Order Quantity | 100 Litre |
Packaging Size | Barrel of 210 L |
Unit Pack Size | Barrel of 210 Litre |
Brand | HP |
Usage/Application | Automotive |
Vehicle Type | Truck And Bus |
Color | Yellow |
Is It Water Resistant | Water Resistant |
Country of Origin | Made in India |
Minimum Order Quantity | 100 Litre |
Unit Pack Size | Barrel of 210 Litre |
Packaging Size | Barrel of 210 L |
Brand | HP |
Usage/Application | Automotive |
Vehicle Type | Truck And Bus |
Features | Water Resistant |
Color | Yellow |
Is It Water Resistant | Water Resistant |
I Deal In | New Only |
Country of Origin | Made in India |
Minimum Order Quantity | 100 Litre |
Packaging Size | Barrel of 210 L |
Unit Pack Size | Barrel of 210 Litre |
Brand | HP |
Usage/Application | Automotive |
Vehicle Type | Truck And Bus |
Features | Water Resistant |
Color | Yellow |
Is It Water Resistant | Water Resistant |
I Deal In | New Only |
Country of Origin | Made in India |
Packaging Size | Barrel of 210 Litre |
Grade | 80w 90 |
Brand | hpcl |
Usage/Application | Automobiles |
Type Of Gear Oil | Greases |
Packaging Sizes | Barrel of 210 Litre |
Grade | way 32 |
Usage/Application | Industrial |
Vehicle Type | Heavy Vehicle |
Composition | Base Oil |
Type | Diesel Engine Oil |
Packaging Sizes | Barrel of 210 Litre |
Grade | H 32/57//68 |
Usage/Application | Automobile |
Vehicle Type | Heavy Vehicle |
Composition | Base Oil |
Type | Compressor Oil |
Minimum Order Quantity | 1000 Litre |
Packaging Size | Barrel of 210 Litre |
Grade | SP 257 |
Brand | servo |
Type Of Gear Oil | Greases |
Color | Yellow |
Vehicle Type | Heavy Vehicle |
Unit Pack Size | Barrel of 210 Litre |
Packaging Size | Barrel of 210 L |
Usage/Application | Industrial Lubricating Oils |
Grade | sp 320 |
Brand | servo |
Unit Pack Size | Barrel of 210 Litre |
Packaging Size | Barrel of 210 L |
Usage/Application | Industrial Lubricating Oils |
Grade | sp 680 |
Brand | servo |
Packaging Size | More than 50 kg |
Form | liquid |
Grade | ep 3 |
Application | automobile |
Brand | servo |
Minimum Order Quantity | 100 Litre |
Brand | HP |
Model Number | HLP 68 |
Usage/Application | Automobiles, Industrial |
Pour Point | (-)12 DegreeC, Max. |
Flash Point | 210 (COC), DegreeC,Min |
Viscosity Kinematic | 68 cSt @40 DegreeC +-10 % |
FZG Load Test | 11 Passes Load Stage |
Appearance | Bright & Clear |
Copper Strip Corrosion | 1 @ 100 DegreeC For 3 Hrs. |
Country of Origin | Made in India |
Viscosity | 15W40 |
Packaging Size | Barrel of 210 Litre |
Engine Oil Type | Full Synthetic |
Vehicle Type | Car, Bus, Truck |
Country of Origin | Made in India |
Viscosity | 15W40 |
Packaging Size | Barrel of 210 Litre |
Engine Oil Type | Full Synthetic |
Vehicle Type | Bike, Car, Bus |
Country of Origin | Made in India |
Minimum Order Quantity | 100 Litre |
Grade | ATF 10 |
Packaging Size | Barrel of 210 Litre |
Brand | HPCL |
Type Of Gear Oil | Adhesive |
Vehicle Type | Scooter |
Country of Origin | Made in India |
Minimum Order Quantity | 10 Litre |
Packaging Size | Barrel of 210 Litre |
Brand | HP |
Type Of Gear Oil | Adhesive |
Usage/Application | Automobiles |
Packaging Type | Barrel |
Color | Yellow |
Vehicle Type | Heavy Vehicle |
Unit Pack Size | Barrel of 210 Litre |
Packaging Size | Barrel of 210 L |
Brand | HP |
Usage/Application | Automotive |
Vehicle Type | Truck And Bus |
Color | Yellow |
Is It Water Resistant | Water Resistant |
I Deal In | New Only |
Country of Origin | Made in India |
Minimum Order Quantity | 1000 Litre |
Packaging Size | Barrel of 210 L |
Vehicle Type | Heavy Vehicle |
Packaging Type | Bucket |
Brand | HP |
Color | Yellow |
Viscosity | 20W 40 |
Form | Liquid |
Minimum Order Quantity | 100 Litre |
Packaging Size | Barrel of 210 L |
Unit Pack Size | Barrel of 210 Litre |
Brand | Castrol |
Usage/Application | Automotive |
Vehicle Type | Truck And Bus |
Features | Water Resistant |
Color | Yellow |
Is It Water Resistant | Water Resistant |
I Deal In | New Only |
Country of Origin | Made in India |
Unit Pack Size | Barrel of 210 Litre |
Packaging Size | Barrel of 210 L |
Brand | HP |
Usage/Application | Automotive |
Vehicle Type | Truck And Bus |
Color | Yellow |
Is It Water Resistant | Water Resistant |
I Deal In | New Only |
Country of Origin | Made in India |
Packaging Size | Barrel of 210 Litre |
Grade | ATF 10 |
Brand | HP |
Type Of Gear Oil | Adhesive |
Features | Water Resistant |
Color | Yellow |
Vehicle Type | Heavy Vehicle |
Country of Origin | Made in India |
Minimum Order Quantity | 100 Litre |
Packaging Size | Barrel of 210 Litre |
Brand | HP |
Type Of Gear Oil | Adhesive |
Usage/Application | Automobiles |
Packaging Type | Barrel |
Features | Water Resistant |
Color | Yellow |
Vehicle Type | Heavy Vehicle |
Country of Origin | Made in India |
Minimum Order Quantity | 100 Litre |
Packaging Size | Barrel of 210 Litre |
Grade | ATF 10 |
Brand | HP |
Type Of Gear Oil | Adhesive |
Features | Water Resistant |
Color | Yellow |
Vehicle Type | Heavy Vehicle |
Country of Origin | Made in India |
Minimum Order Quantity | 1000 Litre |
Packaging Size | Barrel of 210 L |
Usage/Application | Automotive |
Vehicle Type | Heavy Vehicle |
Color | Pale Yellow |
Viscosity | 15W 40 |
Form | Liquid |
Packaging Type | Drum |
Brand | HP |
Minimum Order Quantity | 100 Litre |
Oil Type | Mineral Oil |
Certification | CE |
Form | Liquid |
Purity | 99% |
Uses | Industrial |
Country of Origin | Made in India |
Minimum Order Quantity | 100 Litre |
Packaging Size | Barrel of 210L |
Brand | HP |
Form | Liquid |
Usage/Application | Industrial |
Feature | Water Resistant |
I Deal In | New Only |
Country of Origin | Made in India |
Minimum Order Quantity | 100 Kg |
Packaging Size | Barrel of 210 L |
Usage/Application | Automotive |
Brand | HP |
Color | Yellow |
Form | Grease |
Packaging | Barrel |
Water Resistant | Yes |
Pack Type | Barrel |
Country of Origin | Made in India |
Packaging Size | 210 LTR |
Grade | VG-68 |
Usage/Application | Industrial |
Vehicle Type | INDUSTRIAL |
Composition | Anti-Wear |
Type | HYDROLIC |
Property | Mineral Oil-Based |
Packaging Type | Barrel |
Country of Origin | Made in India |
Packaging Size | Barrel of 210 Litre |
Sze | Barrel of 210 Litre |
Usage/Application | Industrial |
Color | olive |
Country of Origin | Made in India |
Minimum Order Quantity | 100 Litre |
Packaging Size | 20 ltr |
Vehicle Type | Bus |
Type | DOT 5 |
Usage/Application | Industrial |
Features | Water Resistant |
Material | Yellow |
Country of Origin | Made in India |
Minimum Order Quantity | 100 Litre |
Packaging Size | Barrel of 210L |
Brand | HP |
Form | Liquid |
Usage/Application | Industrial |
Feature | Water Resistant |
I Deal In | New Only |
Country of Origin | Made in India |
Minimum Order Quantity | 100 Litre |
Packaging Size | Barrel of 210L |
Brand | HP |
Form | Liquid |
Usage/Application | Industial |
Feature | Water Resistant |
I Deal In | New Only |
Drop Point | 180 |
Form | LITHIUM |
Grade | MP3 |
Application | GREASING , LUBRICATION |
Brand | SERVO |
Color | BROWN |
Colour | BROWN |
Feature | HIGH TEMPRATURE |
Item Code | 27101990 |
Country of Origin | Made in India |
PERFORMANCE BENEFITS
Provides excellent resistance to structural and consistency changes, over wide range of temperatures but remains in place despite severe working or sustained shock impact
Has excellent low and high temperature properties. It can be dispensed at low temperatures and will maintain adequate stay- put property at the higher temperatures encountered in service
Resists effectively, water wash out in use, assuring adequate lubrication over extended service periods
Provides resistance to oxidation, rust and corrosion
Minimum Order Quantity | 1000 Litre |
Purity | 98 % |
Grade | n150 |
Packaging Size | 210 Barrel |
Packaging Type | Barrel |
Use | Agarbatti |
Form | liquid |