Punjabi Bagh, New Delhi, Delhi
GST No. 07AAHPJ8148F1ZM
Call 07942554290 89% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Litre
Product Brochure
| Grade | HLP 150 |
| Usage/Application | Engine |
| Brand | Servo |
| Packaging Type | Drum |
| Kinematic Viscosity | 145 - 155 @ 40 DegreeC, cSt |
| Flash Point | 230 DegreeC |
| Physical State | Liquid |
| Pour Point | -6 DegreeC |
| Viscosity Index Per Minute | 90 |
View Complete details
Minimum Order Quantity: 100 Litre
Product Brochure
| Grade | HLP 100 |
| Usage/Application | Industrial |
| Vehicle Type | Heavy Vehicle |
| Composition | Additives |
| Brand | Servo |
| Packaging Type | Drum |
| Kinematic Viscosity | 95-105 @ 40 DegreeC, cSt |
| Flash Point | 210 DegreeC |
| Pour Point | -12 DegreeC |
| Color | Yellow |
| Form | Liquid |
| Viscosity Index Per Minute | 95 |
View Complete details
Minimum Order Quantity: 210 Litre
Product Brochure
| Grade | GEAR OIL |
| Usage/Application | Industrial |
| Brand | SERVO |
| Vehicle Type | INDUSTRIAL |
| Type | OIL |
| Packaging Type | Barrel |
| Unit Pack Size | 210LTR |
View Complete details
| Grade | RP 125 |
| Pack Size | 210 L |
| Oil Type | Hydraulic Oil |
| Brand | Servo |
| Performance Level | DIN 51524 |
| Application | Hydraulic System |
View Complete details
Product Brochure
| Size | 210 barrel |
| Pattern | Plain |
| I Deal In | New Only |
| Moisture Proof | No |
| Country of Origin | Made in India |
View Complete details